Home » Product List » Waterproof IR Camera » Waterproof IR CCD Camera (AS-IR3002)
Product Details
Waterproof IR CCD Camera (AS-IR3002)
| Packing: | Standard Color Box |
|---|---|
| Model NO.: | AS-IR3002 |
| Standard: | CE, FCC, RoHS |
| Productivity: | 5000PCS/Month |
| Trademark: | Aliviz / OEM Service |
| Origin: | China |
| Kind: | Manual Focus Lens |
| Technology: | Infrared |
| Special Features: | Waterproof / Weatherproof |
| Style: | Fixed Focus Lens |
| Type: | Video Camera |
| Sensor: | 1/3′′ Sony CCD |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
1. Weatherproof IR Camera with 4-9mm manual zoom lens
2. 1/3'' Sony CCD, 2.8-12mm lens optional
3. 36 LEDs X Ø 5mm, IR distance could up to 30M
4. 700TVL, Effio, ATR, OSD, NR Camera
4. Metal housing with 3-Axis bracket
| 30M IR Camera AS-3002 Series | |||||
| Model | AS-IR3002-700 | AS-IR3002-600 | AS-IR3002-540 | AS-IR3002-480 | AS-IR3002-420 |
| Image Sensor | 1/3" SONY ICX673AK CCD | 1/3" SONY ICX639BK CCD | 1/3" SONY ICX639BK CCD | 1/3" SONY ICX633BK CCD | 1/3" SONY ICX633BK CCD |
| Horizontal Resolution | 700TVL,Effio, ATR, OSD NR | 600TVL, OSD | 540TVL | 480TVL | 420TVL |
| TV System | PAL/NTSC | ||||
| Effective Pixels | PAL:976 (H)X494(V) NTSC:976 (H) X482 (V) | PAL:795 (H)X596(V), NTSC:811 (H) X608 (V) | PAL:752(H)x582(V) NTSC:768(H)x494(V) | PAL:500(H)x582(v) | |
| NTSC:510(H)x492(v) | |||||
| IR LED | 36IR LEDsX Ø5mm | ||||
| IR Distance | 30M | ||||
| Lens | 4-9mm manual zoom lens | ||||
| 2.8-12mm manual zoom lens optional | |||||
| Minimum Illumination | 0 Lux/F2.0 (LED ON) | ||||
| IR Power On | CDS Auto Control | ||||
| Scanning System | NTSC:525 Lines,60 Field/sec, | ||||
| PAL:625 Lines 50 Field/sec | |||||
| Sync System | Internal Synchronization | ||||
| Gamma Characteristic | 0.45 | ||||
| S/N Ratio | 65dB (AGC OFF) | 54dB (AGC OFF) | 48dB (AGC OFF) | ||
| Electronic Shutter Time | NTSC 1/60~1/100,000Sec,PAL 1/50~1/100,000Sec; | ||||
| Video Output | Composite Signal (1.0Vp-p, 75O), BNC | ||||
| Gain Control(AGC | Auto | ||||
| White Balance | Auto | ||||
| Backlight Compensation | Auto | ||||
| Operation Temperature | -10C~ +50C RH95% MAX | ||||
| Storage Temperature | -20C~ +60C RH95% MAX | ||||
| Waterproof | IP66 | ||||
| Power Supply | DC12V,400mA | ||||
| Dimension | 151(w) x 99 (D) x 81(H)mm | ||||
| Housing Color | Sliver | ||||
| weight | 0.7kg | ||||
Inquiry Basket (

















